| TEAM | Position Player Wins | Pitcher Wins | Total Wins | Games Played | Expected Wins | Expected Losses | Expected Games Back | Actual Wins | Difference | 
| NEW YORK | 5.4 | 4.5 | 9.9 | 36 | 20.56 | 15.44 | 0 | 21 | 0.44 | 
| ATLANTA | 3.2 | 5.3 | 8.5 | 36 | 19.16 | 16.84 | 1.4 | 18 | -1.16 | 
| PHILADELPHIA | 6.3 | -0.1 | 6.2 | 35 | 16.56 | 18.44 | 3.5 | 19 | 2.44 | 
| WASHINGTON | 5 | 0.1 | 5.1 | 35 | 15.46 | 19.54 | 4.6 | 11 | -4.46 | 
| FLORIDA | 1.1 | 3.9 | 5 | 35 | 15.36 | 19.64 | 4.7 | 18 | 2.64 | 
|  |  |  |  |  |  |  |  |  |  | 
| TEAM | Position Player Wins | Pitcher Wins | Total Wins | Games Played | Expected Wins | Expected Losses | Expected Games Back | Actual Wins | Difference | 
| MILWAUKEE | 6.7 | 3.5 | 10.2 | 36 | 20.86 | 15.14 | 0 | 22 | 1.14 | 
| CINCINNATI | 4.4 | 3.7 | 8.1 | 36 | 18.76 | 17.24 | 2.1 | 21 | 2.24 | 
| ST. LOUIS | 4.6 | 3.4 | 8 | 36 | 18.66 | 17.34 | 2.2 | 21 | 2.34 | 
| CHICAGO | 4 | 3 | 7 | 35 | 17.36 | 17.64 | 3 | 20 | 2.64 | 
| PITTSBURGH | 4.7 | 2.1 | 6.8 | 36 | 17.46 | 18.54 | 3.4 | 15 | -2.46 | 
| HOUSTON | 3.5 | 2.2 | 5.7 | 35 | 16.06 | 18.94 | 4.3 | 16 | -0.06 | 
|  |  |  |  |  |  |  |  |  |  | 
| TEAM | Position Player Wins | Pitcher Wins | Total Wins | Games Played | Expected Wins | Expected Losses | Expected Games Back | Actual Wins | Difference | 
| LOS ANGELES | 6.6 | 5.2 | 11.8 | 38 | 23.05 | 14.95 | 0 | 25 | 1.95 | 
| COLORADO | 3.1 | 4.6 | 7.7 | 35 | 18.06 | 16.94 | 3.49 | 14 | -4.06 | 
| ARIZONA | 1.3 | 4.5 | 5.8 | 37 | 16.75 | 20.25 | 5.8 | 14 | -2.75 | 
| SAN FRANCISCO | 0.7 | 4.7 | 5.4 | 36 | 16.06 | 19.94 | 5.99 | 18 | 1.94 | 
| SAN DIEGO | 3.5 | 1.4 | 4.9 | 37 | 15.85 | 21.15 | 6.7 | 15 | -0.85 | 
Notes:
AL -
Best Team: Toronto (+13.8)
Worst Team: Oakland (+2.8)
"Luckiest" Team (Actual Wins - Expected Wins): Boston (+1.25)
"Unluckiest" Team: Cleveland (-5.35)
NL-
Best Team: Los Angeles (+11.8)
Worst Team: San Diego (+4.9)
"Luckiest" Teams: Florida and Chicago (+2.64)
"Unluckiest" Team: Washington (-4.46)
I plan on updating every Sunday to coincide with FanGraph's UZR updates. Any comments are appreciated.
 
 
No comments:
Post a Comment