Sunday, May 17, 2009

AL Standings by Wins Above Replacement

Here are the current AL Standings entering play Sunday based on Wins Above Replacement by FanGraphs. I believe these would be analogous to 2nd Order Wins from BaseballProspectus, because they are context neutral and not adjusted for schedule. The "difference" column shows luck. NL Standings coming later tonight.

TEAM Position Player Wins Pitcher Wins Total Wins Games Played Expected Wins Expected Losses Expected Games Back Actual Wins Difference
TORONTO 8.1 5.7 13.8 39 25.34 13.66 0 25 -0.34
TAMPA BAY 8.7 2.4 11.1 38 22.35 15.65 2.49 18 -4.35
BOSTON 5.2 4.6 9.8 37 20.75 16.25 3.59 22 1.25
NEW YORK 6.6 1.6 8.2 36 18.86 17.14 4.98 19 0.14
BALTIMORE 3.8 1.7 5.5 37 16.45 20.55 7.89 16 -0.45










TEAM Position Player Wins Pitcher Wins Total Wins Games Played Expected Wins Expected Losses Expected Games Back Actual Wins Difference
KANSAS CITY 3.6 7.6 11.2 37 22.15 14.85 0 19 -3.15
DETROIT 4.5 4.9 9.4 35 19.76 15.24 1.39 19 -0.76
CLEVELAND 5.6 2.5 8.1 38 19.35 18.65 3.3 14 -5.35
MINNESOTA 4.9 2.9 7.8 37 18.75 18.25 3.4 18 -0.75
CHICAGO -0.7 5.3 4.6 35 14.96 20.04 6.19 15 0.04










TEAM Position Player Wins Pitcher Wins Total Wins Games Played Expected Wins Expected Losses Expected Games Back Actual Wins Difference
TEXAS 7.9 3.5 11.4 36 22.06 13.94 0 22 0.06
LOS ANGELES 3.9 4.1 8 35 18.36 16.64 3.2 18 0.36
SEATTLE 1.8 3.9 5.7 37 16.65 20.35 5.91 17 -0.35
OAKLAND -0.6 3.4 2.8 33 12.57 20.43 7.99 13 -0.43

No comments: