Monday, May 25, 2009

Updated Wins Above Replacement Standings

TEAM Position Player Wins Pitcher Wins Total Wins Games Played Expected Wins Expected Losses Expected Games Back Actual Wins Difference
TAMPA BAY 12.2 3.2 15.4 45 28.72 16.28 0 23 -5.72
TORONTO 8.2 6.9 15.1 46 28.72 17.28 0.5 27 -1.72
BOSTON 6 6 12 45 25.32 19.68 3.4 25 -0.32
NEW YORK 8.7 1.9 10.6 43 23.33 19.67 4.39 25 1.67
BALTIMORE 3.8 1.8 5.6 43 18.33 24.67 9.39 18 -0.33










TEAM Position Player Wins Pitcher Wins Total Wins Games Played Expected Wins Expected Losses Expected Games Back Actual Wins Difference
DETROIT 6.8 5.7 12.5 41 24.64 16.36 0 25 0.36
KANSAS CITY 3.6 8.6 12.2 43 24.93 18.07 0.71 21 -3.93
MINNESOTA 6.8 3.2 10 44 23.02 20.98 3.12 21 -2.02
CLEVELAND 6.5 2.7 9.2 42 21.63 20.37 3.51 17 -4.63
CHICAGO -0.5 6 5.5 44 18.52 25.48 7.62 19 0.48










TEAM Position Player Wins Pitcher Wins Total Wins Games Played Expected Wins Expected Losses Expected Games Back Actual Wins Difference
TEXAS 8.7 4.1 12.8 42 25.23 16.77 0 25 0.23
LOS ANGELES 5.8 5.4 11.2 42 23.63 18.37 1.6 22 1.63
SEATTLE 2.1 4.5 6.6 44 19.62 24.38 6.61 20 -0.38
OAKLAND 0.6 4.1 4.7 40 16.54 23.46 7.69 15 1.54










TEAM Position Player Wins Pitcher Wins Total Wins Games Played Expected Wins Expected Losses Expected Games Back Actual Wins Difference
NEW YORK 5.1 5.4 10.5 41 22.64 18.36 0 23 0.36
ATLANTA 3.5 6.7 10.2 42 22.63 19.37 0.51 22 -0.63
PHILADELPHIA 7.8 -0.1 7.7 42 20.13 21.87 3.01 23 2.87
WASHINGTON 5.9 1 6.9 44 19.92 24.08 4.22 12 -7.92
FLORIDA 1.3 3.2 4.5 42 16.93 25.07 6.21 19 2.07










TEAM Position Player Wins Pitcher Wins Total Wins Games Played Expected Wins Expected Losses Expected Games Back Actual Wins Difference
MILWAUKEE 8.7 3.3 12 45 25.32 19.68 0 26 0.68
ST. LOUIS 5.7 4.5 10.2 45 23.52 21.48 1.8 26 2.48
CINCINNATI 5.2 3.7 8.9 42 21.33 20.67 2.49 22 0.67
PITTSBURGH 5.2 2.6 7.8 41 19.94 21.06 3.38 19 -0.94
CHICAGO 4 3.7 7.7 43 20.43 22.57 3.89 21 0.57
HOUSTON 4.3 2.4 6.7 41 18.84 22.16 4.48 18 -0.84










TEAM Position Player Wins Pitcher Wins Total Wins Games Played Expected Wins Expected Losses Expected Games Back Actual Wins Difference
LOS ANGELES 7.9 6.1 14 44 27.02 16.98 0 30 2.98
COLORADO 3.1 5.5 8.6 42 21.03 20.97 4.99 17 -4.03
ARIZONA 2.4 4.9 7.3 43 20.03 22.97 6.49 19 -1.03
SAN DIEGO 3.9 2.9 6.8 43 19.53 23.47 6.99 21 1.47
SAN FRANCISCO 0.6 5.5 6.1 42 18.53 23.47 7.49 20 1.47

No comments: